Abstracts
Bildung BlackHoles Careers CosmicRays Culture EScience Exoplanets JungeAG Outreach Stars Sustainability TimeDomain
Astronomische Bildung
| Presenter | Title | Type |
|---|---|---|
| Alexander Küpper | astro-lab@home | Contributed Talk |
| Björn Poppe | A Cross-Faculty Undergraduate Course in Astronomy and Astrophysics | Contributed Talk |
| Markus Pössel | Der Office of Astronomy for Education der IAU | Contributed Talk |
| Matti Gehlen | Astronomical education through online exercises: virtual night sky tours and live streaming | Poster |
| Simon Kraus | Measurement of the Earthshine as an Undergraduate Level Observational Project | Contributed Talk |
| Susanne Hoffmann | Digital SchoolLab | Contributed Talk |
| Theresa Ott | Telescope drivers’ license | Poster |
| Tobias Hoffmann | Studying observational astrophysics using robotic telescopes | Poster |
Black Holes
| Presenter | Title | Type |
|---|---|---|
| Anne-Kathrin Baczko | Jet collimation study of the twin-jet in NGC1052 | Contributed Talk |
| Frank Eisenhauer | Infrared Interferometry of the Galactic Center Black Hole | Contributed Talk |
| Jinyi Shangguan | Probing the active supermassive black hole with VLTI/GRAVITY | Contributed Talk |
| Koushik Sen | X-ray emission from BH + O star binaries expected to descend from the observed galactic WR + O binaries | Contributed Talk |
| Luca Sala | Sub-grid modelling of supermassive black hole accretion, feedback and spin evolution in hydrodynamical simulations | Contributed Talk |
| Norbert Schartel | XMM-Newton Highlights of Black Hole Observations | Contributed Talk |
| Reinhard Meinel | Relativistic disc models and black holes | Invited Talk |
| Sayantani Lahiri | Stationary viscous torus around Schwarzschild black hole | Contributed Talk |
| Thomas Dauser | Relativistic Reflection: The Impact of Returning Radiation on Black Hole Spin Measurements | Poster |
Healthy Careers in Astronomy (and beyond)
| Presenter | Title | Type |
|---|---|---|
| Francesca Fragkoudi | Opening remarks | Invited Talk |
| Francesca Primas | Equity in academic hiring | Invited Talk |
| Iris Köhler | Networking for People Who Don’t Like Networking | Invited Talk |
| Juan Carlos Munoz-Mateos | Switching from research to science communication during a pandemic: mission possible! | Invited Talk |
| Marcel S. Pawlowski | An Introduction to Time Management | Invited Talk |
| Sarah Jane Schmidt | From the stars back down to Earth: getting a job as a data scientist | Invited Talk |
Impact of Cosmic Rays on the Physics and Chemistry of Dense Molecular Gas
Astronomy in Culture - Cultures of Astronomy
EScience und Virtual Observatory
Exploring the diversity of extrasolar planets
Junge AG - Young AG
| Presenter | Title | Type |
|---|---|---|
| Kathrin Grunthal | Revisiting the Galactic Double Neutron Star merger and LIGO detection rates | Invited Talk |
| Lukas Weghs | Photometric Search for Exomoons by using Convolutional Neural Networks | Invited Talk |
Public Outreach in der Astronomie / Public Outreach in Astronomy
| Presenter | Title | Type |
|---|---|---|
| Andreas Hänel | Reduziert das Insektenschutzgesetz die Lichtverschmutzung? | Contributed Talk |
| Björn Voss | Preparing for the "Centennial of the Planetarium" outreach campaign | Contributed Talk |
| Carolin Liefke | Faszination Astronomie Online: Öffentliche Vorträge in Corona-Zeiten | Invited Talk |
| Daniel Fischer | Social Media - die letzten 30 Jahre | Invited Talk |
| Gerhard Jaworek | "Inklusion am Himmel" geht online | Invited Talk |
| Heike Rauer | Outreach Activities of the DFG funded Priority Program „Exploring the diversity of extrasolar planets“ (SPP 1992) | Contributed Talk |
| Kerstin Zerwes-Polgar | 3, 2, 1….: Liftoff in das Social Media Universum des DLR | Invited Talk |
| Olaf Kretzer | Karte 2023 - Astronomie in Thüringen | Contributed Talk |
Stars and Stellar Feedback
Astronomy and Sustainability
| Presenter | Title | Type |
|---|---|---|
| A. Hänel | Light pollution as a threat to optical astronomy | Contributed Talk |
| Jan Rybizki | Climate impact of flying and computing - aspects to be tackled by the astro community | Invited Talk |
| Knud Jahnke | Global greenhouse gas emissions of astronomy conferencing: a 2019 baseline | Contributed Talk |
| Leonard Burtscher | Astronomers for Planet Earth: how a grass-roots organisation is helping astronomers address the climate crisis | Invited Talk |
| Vanessa Moss | A sustainable future for astronomy collaboration and conferences? | Invited Talk |
| Volker Ossenkopf-Okada | Introduction: Astronomy and Sustainability | Invited Talk |